Catalogue
Products
Six categories, 655 part numbers. Five rows per category are shown here; the full list of each category is one click away.
Printer parts
Rollers, sensors, pads, boards and head cables for the machines you already sell.
Five rows per category; the rest are in the full part-number list. A dash means that field has not been recorded for that part.
| Model | OEM | Brand | Yield | Packing |
|---|---|---|---|---|
| FF-BR630 | DR-630 | Brother | 12,000 pages | 10 pcs / carton |
| FF-CN-EXV42 | C-EXV42 | Canon | 60,000 pages | 6 pcs / carton |
| FF-KY-DK1730 | DK-1730 | Kyocera | 100,000 pages | 4 pcs / carton |
| FF-RM2-5397 | RM2-5397 | HP | 225,000 pages | 4 pcs / carton |
| FF-FF57289 | FF5-7289-000 | Canon | Not applicable (wear part) | 50 pcs / bag |
Cartridges & chips
Ink and toner cartridges, plus the chips that make them read correctly.
Five rows per category; the rest are in the full part-number list. A dash means that field has not been recorded for that part.
| Model | OEM | Brand | Yield | Packing |
|---|---|---|---|---|
| FF-HP026A | CF226A | HP | 3,100 pages | 20 pcs / carton |
| FF-HP058A | CF258A | HP | 3,000 pages | 20 pcs / carton |
| FF-BR-TN241 | TN-241 | Brother | 1,200 pages | 30 pcs / carton |
| FF-CN-052 | Cartridge 052 | Canon | 3,100 pages | 20 pcs / carton |
| FF-EP502 | T502 | Epson | 2,100 pages (black, 5% coverage) | 4-colour set, 10 sets / carton |
Refill ink
Dye and pigment refill ink by bottle size, matched to cartridge families.
Five rows per category; the rest are in the full part-number list. A dash means that field has not been recorded for that part.
| Model | OEM | Brand | Yield | Packing |
|---|---|---|---|---|
| 655 Refill Ink | — | HP | — | 600 g · 15 × 15 × 10 cm |
| PGI-580 | — | Canon | — | 810 g · 14 × 12 × 7 cm |
| LC421 LC421xl | — | Brother | — | 600 g · 13 × 11 × 9 cm |
| TR7550 | — | Canon | — | 900 g · 15 × 13 × 9 cm |
| T103 104 | — | Epson | — | 440 g · 13 × 9 × 8 cm |
CISS systems
Continuous ink supply kits with the tubing, tanks and fittings that go with them.
Five rows per category; the rest are in the full part-number list. A dash means that field has not been recorded for that part.
| Model | OEM | Brand | Yield | Packing |
|---|---|---|---|---|
| HP CISS Kit | — | HP | — | 550 g · 24 × 14 × 7 cm |
| Ciss DIY | — | HP | — | 300 g · 19 × 13 × 8 cm |
| Ciss DIY | — | HP | — | 400 g · 19 × 13 × 8 cm |
| Pgi-580 Cli-581 | — | Canon | — | 447 g · 24 × 14 × 7 cm |
Ink tanks
Refillable tanks and cartridges with auto-reset chips for high-volume users.
Five rows per category; the rest are in the full part-number list. A dash means that field has not been recorded for that part.
| Model | OEM | Brand | Yield | Packing |
|---|---|---|---|---|
| LC211 | — | Brother | — | 150 g · 15 × 15 × 10 cm |
| HP Ink Tank | — | HP | — | 50 g · 13 × 9 × 8 cm |
| 27XL | — | Epson | — | 150 g · 15 × 15 × 10 cm |
| ECO tank Empty bottle | — | Epson | — | 150 g · 28 × 15 × 10 cm |
| Pgi-580 Cli-581 | — | Canon | — | 250 g · 14 × 12 × 7 cm |
Printheads
Print heads for Canon, Epson and Brother photo and office machines.
Five rows per category; the rest are in the full part-number list. A dash means that field has not been recorded for that part.
| Model | OEM | Brand | Yield | Packing |
|---|---|---|---|---|
| QY6-0083 | — | Canon | — | 275 g · 13 × 11 × 10 cm |
| QY6-0090 | — | Canon | — | 275 g · 13 × 11 × 10 cm |
| qy6-0087 | — | Epson | — | 180 g · 15 × 15 × 10 cm |
| HP Printhead | — | HP | — | 100 g · 13 × 8 × 8 cm |
| HP Printhead | — | HP | — | 100 g · 13 × 8 × 8 cm |
Part number not listed?
Send the OEM number and the printer model. If it is not in stock we will say so, and tell you when it is expected.





